Maui County Emergency and Essential Services
Note: All area codes are 808 unless otherwise designated.
Airports - Maui(OGG) & Statewide
| Complaints + Suggestions | 888-697-7813 | |
| Visitor Information | 872-3893 | |
| Administration | 872-3830 | |
| Lost & Found (M-F only) | 872-3421 | |
| TSA | 872-3892 | |
| Security (Securitis) | 872-3841 | |
| Flight Service Weather | 800-992-7433 | |
| Civil Air Patrol | 877-6117 | |
| Maui Tower | 877-0725 | |
| Oahu Airport (HNL) | 808-861-8440 | |
| State Airports, Main Number | 808-836-6411 | |
| Airport Fire Station, Emergency | 872-3888 | |
| Airport Fire Station, Non-emergency | 872-3841 |
American Red Cross - Maui
| Office (all Maui County islands) | 244-0051 | |
| Report-a-Disaster hotline | 357-1615 | |
| Fax | 244-8094 |
Amateur (HAM) Radio 242-7932
Civil Defense (County + State)
| Maui Office | 270-7285 | |
| 24 Hour Info Line | 986-1200 | |
| Maui Fax | 270-7275 | |
| After Hours (Police dispatch) | 244-6400 | |
| State Civil Defense | 808-733-4300 |
Coast Guard
| Emergency | 808-842-2600 or 800-552-6458 |
Harbor Masters
| Kahului | 873-3350 | |
| Lahaina | 662-4060 | |
| Maalaea | 243-5818 | |
| Kaumalapau (Manele), Lanai | 243-5824 | |
| Kaunakakai, Molokai | 553-1742 |
County of Maui
| Information | 270-7866 | |
| Mayor | 270-7855 | |
| Assisted Transportation | 270-7310 | |
| Housing & Human Concerns | 270-7805 | |
| Homeless | 242-7600 | |
| Landfill | 270-6153 | |
| Parks & Recreation | 270-7230 | |
| Pools | 270-6135 | |
| Refuse Collection (see solid waste) | 270-7452 | |
| Missed Pickup Hana | 248-8254 | |
| Missed Pickup Central, South, West | 270-7452 | |
| Missed Pickup Upcountry | 572-3958 | |
| Road Maint./Public Works | 270-7869 | |
| Senior Citizen Info | 270-7774 | |
| Solid Waste | 270-7875 | |
| Transportation Dept. | 270-7511 | |
| Water Dept. Trouble | 270-7633 |
Customs & Border Protection (Federal)
| Port Director Kahului | 877-6013 |
Dept. of Health (State)
| Air & Water Pollution | 984-8234 | |
| Emergency Preparedness | 243-8660 | |
| Epidemics | 984-8213 | |
| Food Poisoning | 984-8213 | |
| Food Sanitation | 984-8230 | |
| Health Officer | 984-8200 | |
| Insects, Pests, Rodents | 873-3560 | |
| Mental Health Services | 984-2150 | |
| Public Health Nursing | 984-8260 |
Dept. of Transportation (State)
| Highways Division | 873-3535 | |
| District Engineer (24/7 response) | 264-9215 | |
| Harbors Division | 873-3550 | |
| Pothole Hotline (state roads) | 873-3535 |
Directory Assistance 411
| Long-Distance Directory Assistance | 1-800-555-1212 |
Disaster Radio Station KPOA 93.5
Disaster Television KITV Channel 4
Emergency Calls 911
(Ambulance, Fire, Police)
FBI (Honolulu) 1-808-566-4300
FEMA (Fort Schafter) 1-808-851-7900
Flood (Nat'l Flood Ins.) 1-800-427-2354
Gas Company
| Trouble calls - Maui | 877-6557 | |
| Trouble calls - Lanai/Molokai | 1-800-828-9359 |
Governor's Office 1-808-586-0034
| Governor's Liaison Office | 243-5798 |
Hawaiian Telcom
| Business Customers | 643-4411 | |
| Residential Customers | 643-3456 | |
| Problems To Repair | 611 | |
| Other Landline or Cell | 643-6111 |
Hazard Evaluation + Response (State)
| Report Chemical/Oil Spills/Pollution | 808-586-4249 | |
| Toll free from Maui | 984-2400 ext. 6-4249 | |
| Toll free from Molokai | 974-4000 ext. 6-4249 | |
| After Hours | 808-247-2191 | |
| Maui Fire Dept. - HazMat | 270-6237 |
Hospitals
| Kula | 878-1221 | |
| Lanai | 1-808-565-6411 | |
| Maui Memorial | 244-9056 | |
| Molokai General | 1-808-553-5331 |
Hurricane
| Central Pacific Hurricane Center | 808-973-5270 | |
| National Hurricane Center / NOAA Pacific Hurricane Center | 808-973-5286 |
Information Services
| Hawaii (Governor's Office) | 1-808-586-0221 |
Maui Electric Company
| General Office | 871-8461 | |
| Customer Service | 871-9777 | |
| 24/7 Trouble Calls | 871-7777 |
Maui Fire Department 911
(Text Telephone TTY Accessible)
| Administration | 270-7915 | |
| Battalion Chief (disaster issues + helicopter) | 270-7563 | |
| Fire Chief administration | 270-7561 | |
| Fire Prevention | 244-9161 | |
| Fax | 270-7919 | |
| Hana Station | 248-7525 | |
| Kahului Station | 270-7911 | |
| Kaunakakai (Moloka'i) | 808-533-5601 | |
| Kihei Station | 879-2741 | |
| Kula Station | 876-0044 | |
| Lana'i | 808-565-7474 | |
| Lahaina Station | 661-4065 | |
| Lehua (Moloka'i) | 808-567-6555 | |
| Makawao Station | 572-9160 | |
| Napili Station | 669-4300 | |
| Paia Station | 579-9588 | |
| Puko'o (Moloka'i) | 808-558-8580 | |
| Wailea Station | 874-8520 | |
| Wailuku Station | 270-7569 |
Maui Food Bank 243-9500
Maui Humane Society 877-3680
Maui Police Department 911
(Text Telephone TTY Accessible)
| 24/7 Non-Emergency Information | 244-6400 | |
| Administrative Service | 244-6315 | |
| Crime Stoppers | 242-6966 | |
| Police Chief | 244-6300 | |
| Deputy Police Chief | 244-6305 | |
| Hana | 248-8311 | |
| Kihei | 875-8190 | |
| Lahaina | 661-4441 | |
| Wailuku | 244-6340 |
Oceanic Time Warner Cable 643-2100
Poison Control 800-222-1222
Post office Info 800-ASK-USPS
(see phone book or call for local office numbers)
Road Closures 986-1200
Salvation Army 871-6270
Suicide & Crisis Hotline 800-753-6879
Tsunami (Tidal Waves)
| International Tsunami Information Center | 808-532-6422 | |
| Pacific Tsunami Warning Center | 808-689-8207 |
Water Supply Board
| Trouble Calls Only | 270-7633 | |
| Customer Service | 270-7730 |
Weather Information
| Flight Service Weather Briefings | 800-992-7433 | |
| Marine & Surf Forecast | 808-973-4382 or -4383 | |
| Maui Weather Forecasts | 877-5111 | |
| National Weather Service Forecast | 808-973-5270 | |
| NOAA Weather Radio Broadcast Recordings | 871-6706 | |
| 24-hr Island Weather KITV | Cable Channel 126 |
Women Helping Women 242-6600
|
|||||
|
|||||
|



Preparedness Information For People With Special Needs




